WORLD SPEED RECORDS - Updated OCTOBER 26, 2023
Track - Men | |||||
NAME | COUNTRY | MTS | TIME | DATE | PLACE |
Steven Villegas | COLOMBIA | 200 | 17.231 | 06/11/21 | Ibagué, Colombia |
Jimenez Andres | COLOMBIA | 300 | 23.415 | 15/11/15 | Kaohsiung, Taiwan |
Estrada Edwin | COLOMBIA | 500 | 39.931 | 17/11/15 | Kaohsiung, Taiwan |
Pedro Causil | COLOMBIA | 1000 | 1.18.882 | 07/11/21 | Ibagué, Colombia |
Jason Suttels | BELGIUM | 10000 | 14.18.389 | 06/11/21 | Ibagué, Colombia |
Peter Michael | NEW ZEALAND | 15000 | 22.02.458 | 08/25/13 | Oostende, Belgium |
Track - Women | |||||
NAME | COUNTRY | MTS | TIME | DATE | PLACE |
Geiny Pajaro | COLOMBIA | 200 | 18.531 | 06/11/21 | Ibague, Colombia |
Shin Soyeong | KOREA | 300 | 25.702 | 15/11/15 | Kaohsiung, Taiwan |
Hellen Montoya | COLOMBIA | 500 | 43.247 | 17/11/15 | Kaohsiung, Taiwan |
Yang Ho - Chen | CHINESE TAIPEI | 1000 | 1.26.172 | 07/11/21 | Ibague, Colombia |
Fabriana Arias | COLOMBIA | 10000 | 15.25.722 | 06/11/21 | Ibague, Colombia |
L. Lardani | ITALY | 15000 | 23.47.549 | 09/19/09 | Haining, China |
WORLD SPEED RECORDS - Updated JULY 05, 2020
Road - Men
NAME | COUNTRY | MTs | TIME | DATE | PLACE |
---|---|---|---|---|---|
I.Fernandez | SPAIN | 100 | 9,684 | 07/07/18 | Arnhem, Netherlands |
I.Fernandez | SPAIN | 200 | 15.879 | 12/09/12 | S. Benedetto Tronto, Italy |
J.Mantia | USA | 500 | 38.660 | 09/07/06 | Anyang, Korea |
A.Gicquel | FRANCE | 5.000 | 6.43.90 | 07/30/03 | Padova, Italy |
J.Mantia | USA | 10.000 | 13.46.801 | 09/06/06 | Anyang, Korea |
J.Mantia | USA | 20.000 | 28.56.189 | 09/23/09 | Haining, China |
R. Schneider | SWITZERLAND | 42.195 | 58.174 | 08/02/03 | Abano Terme, Italy |
Road - Women
NAME | COUNTRY | MTs | TIME | DATE | PLACE |
---|---|---|---|---|---|
G. Pajaro | COLOMBIA | 100 | 10.205 | 13/07/19 | Barcelona, Spain |
J. Puello | COLOMBIA | 200 | 17.677 | 08/27/13 | Oostende, Belgium |
J.Caceido | COLOMBIA | 500 | 43.478 | 09/07/06 | Anyang, Korea |
S. Di Eugenio | ITALY | 5.000 | 7.40.53 | 07/30/03 | Padova, Italy |
S. Posada | ARGENTINA | 10.000 | 15:25.164 | 09/06/06 | Anyang, Korea |
Lee Seul | KOREA | 20.000 | 31.58.007 | 09/09/08 | Gijon, Spain |
A. Susmeli | ITALY | 42.195 | 1.10.431 | 08/02/03 | Abano Terme, Italy |
Track - Men
NAME | COUNTRY | MTs | TIME | DATE | PLACE |
---|---|---|---|---|---|
Jimenez Andreas | COLOMBIA | 300 | 23.415 | 15/11/15 | Kaohsiung, Taiwan |
Estrada Edwin | COLOMBIA | 500 | 39.931 | 17/11/15 | Kaohsiung, Taiwan |
Swings Bart | BELGIUM | 1.000 | 1.20.923 | 08/25/13 | Oostende, Belgium |
Fabio Francolini | ITALY | 10.000 | 14.23.546 | 08/23/13 | Oostende, Belgium |
Peter Michael | NEW ZEALAND | 15.000 | 22.02.458 | 08/25/13 | Oostende, Belgium |
Track - Women
NAME | COUNTRY | MTs | TIME | DATE | PLACE |
---|---|---|---|---|---|
Shin Soyeong | KOREA | 300 | 25.702 | 15/11/15 | Kaohsiung, Taiwan |
Hellen Montoya | COLOMBIA | 500 | 43.247 | 17/11/15 | Kaohsiung, Taiwan |
Huang Yu-Ting | CHINESE TAIPEI | 1.000 | 1.26.835 | 17/11/15 | Kaohsiung, Taiwan |
Hochen Yang | CHINESE TAIPEI | 10.000 | 15.26.970 | 08/24/13 | Oostende, Belgium |
L. Lardani | ITALY | 15.000 | 23.47.549 | 09/19/09 | Haining, China |
World Hour Record
NAME | GENDER | COUNTRY | KMs | TIME | DATE | PLACE |
---|---|---|---|---|---|---|
Felix Rijhnen | Man | GERMANY | 39.032 | 1 hour | 05/07/20 | Geisingen, Germany |
Mareike Thum | Woman | GERMANY | 34.336 | 1 hour | 05/07/20 | Geisingen, Germany |
WORLD SPEED RECORDS - Updated July 05, 2020