Schedule
Artistic
Cancel
day | TIME | event | Category | venue |
---|---|---|---|---|
Tue 25 October | 10:30 - 13:50 | Solo Style Dance | Junior Ladies | Youth Olympic Park > America Pavilion |
Tue 25 October | 13:50 - 15:00 | Solo Style Dance | Junior Men | Youth Olympic Park > America Pavilion |
Tue 25 October | 15:15 - 18:40 | Solo Style Dance | Senior Ladies | Youth Olympic Park > America Pavilion |
Tue 25 October | 18:40 - 20:30 | Solo Style Dance | Senior Men | Youth Olympic Park > America Pavilion |
Wed 26 October | 18:30 - 20:50 | Solo Freedance Less Top 10 | Junior Ladies | Youth Olympic Park > America Pavilion |
Wed 26 October | 20:50 - 21:25 | Solo Freedance Less Top 5 | Junior Men | Youth Olympic Park > America Pavilion |
Thu 27 October | 13:00 - 15:25 | Solo Freedance Less Top 10 | Senior Ladies | Youth Olympic Park > America Pavilion |
Thu 27 October | 15:25 - 16:10 | Solo Freedance Less Top 10 | Senior Men | Youth Olympic Park > America Pavilion |
Thu 27 October | 16:25 - 17:50 | Solo Freedance Top 10 | Junior Ladies | Youth Olympic Park > America Pavilion |
Thu 27 October | 16:25 - 17:50 | Solo Freedance Top 10 | Junior Ladies | Youth Olympic Park > America Pavilion |
Thu 27 October | 18:35 - 20:00 | Solo Freedance Top 10 | Senior Ladies | Youth Olympic Park > America Pavilion |
Thu 27 October | 20:00 - 21:25 | Solo Freedance Top 10 | Senior Men | Youth Olympic Park > America Pavilion |
Thu 27 October | 21:25 - 21:55 | Award Ceremony | Junior/Senior Ladies/Men | Youth Olympic Park > America Pavilion |
Fri 28 October | 12:20 - 13:50 | Dance Couples Style Dance | Junior Couple | Youth Olympic Park > America Pavilion |
Fri 28 October | 13:50 - 15:55 | Dance Couples Style Dance | Senior Couple | Youth Olympic Park > America Pavilion |
Fri 28 October | 16:10 - 16:55 | Pairs Short Program | Junior Pairs | Youth Olympic Park > America Pavilion |
Fri 28 October | 16:55 - 18:05 | Pairs Short Program | Senior Pairs | Youth Olympic Park > America Pavilion |
Sat 29 October | 08:00 - 08:25 | Inline Short Program | Junior Ladies | Youth Olympic Park > America Pavilion |
Sat 29 October | 08:25 - 09:00 | Inline Short Program | Junior Men | Youth Olympic Park > America Pavilion |
Sat 29 October | 09:00 - 09:45 | Inline Short Program | Senior Ladies | Youth Olympic Park > America Pavilion |
Sat 29 October | 09:45 - 10:20 | Inline Short Program | Senior Men | Youth Olympic Park > America Pavilion |
Sun 30 October | 14:00 - 15:50 | Dance Couples Freedance | Junior Couple | Youth Olympic Park > America Pavilion |
Sun 30 October | 15:50 - 18:30 | Dance Couples Style Freedance | Senior Couple | Youth Olympic Park > America Pavilion |
Sun 30 October | 18:30 - 19:30 | Pairs Long Program | Junior Pairs | Youth Olympic Park > America Pavilion |
Sun 30 October | 19:30 - 21:05 | Pairs Long Program | Senior Pairs | Youth Olympic Park > America Pavilion |
Sun 30 October | 21:05 - 21:35 | Award Ceremony | Junior/Senior Couple/Pairs | Youth Olympic Park > America Pavilion |
Mon 31 October | 16:35 - 17:10 | Inline Long Program | Junior Ladies | Youth Olympic Park > America Pavilion |
Mon 31 October | 17:10 - 17:55 | Inline Long Program | Junior Men | Youth Olympic Park > America Pavilion |
Mon 31 October | 18:10 - 19:10 | Inline Long Program | Senior Ladies | Youth Olympic Park > America Pavilion |
Mon 31 October | 19:10 - 19:55 | Inline Long Program | Senior Men | Youth Olympic Park > America Pavilion |
Mon 31 October | 19:55 - 20:40 | Award Ceremony | Junior/Senior Ladies/Men | Youth Olympic Park > America Pavilion |
Tue 01 November | 14:40 - 18:35 | Short Program | Junior Ladies | Youth Olympic Park > America Pavilion |
Tue 01 November | 18:35 - 20:30 | Short Program | Junior Men | Youth Olympic Park > America Pavilion |
Wed 02 November | 16:10 - 20:05 | Short Program | Senior Ladies | Youth Olympic Park > America Pavilion |
Wed 02 November | 20:05 - 22:50 | Short Program | Senior Men | Youth Olympic Park > America Pavilion |
Thu 03 November | 15:00 - 18:55 | Long Program Less Top 10 | Junior Ladies | Youth Olympic Park > America Pavilion |
Thu 03 November | 18:55 - 20:00 | Long Program Less Top 10 | Junior Men | Youth Olympic Park > America Pavilion |
Thu 03 November | 20:00 - 21:45 | Long Program Top 10 | Junior Ladies | Youth Olympic Park > America Pavilion |
Thu 03 November | 21:45 - 23:30 | Long Program Top 10 | Junior Men | Youth Olympic Park > America Pavilion |
Thu 03 November | 23:30 - 23:59 | Award Ceremony | Junior Ladies/Men | Youth Olympic Park > America Pavilion |
Fri 04 November | 10:30 - 14:25 | Long Program Less Top 10 | Senior Ladies | Youth Olympic Park > America Pavilion |
Fri 04 November | 14:25 - 16:45 | Long Program Less Top 10 | Senior Men | Youth Olympic Park > America Pavilion |
Fri 04 November | 17:00 - 18:45 | Long Program Top 10 | Senior Ladies | Youth Olympic Park > America Pavilion |
Fri 04 November | 18:45 - 20:30 | Long Program Top 10 | Senior Men | Youth Olympic Park > America Pavilion |
Fri 04 November | 20:30 - 21:00 | Award Ceremony | Senior Ladies/Men | Youth Olympic Park > America Pavilion |
Sat 05 November | 17:20 - 18:30 | Precision | Junior Show and Precision | Youth Olympic Park > America Pavilion |
Sat 05 November | 18:45 - 20:00 | Quartets | Junior Show and Precision | Youth Olympic Park > America Pavilion |
Sat 05 November | 20:15 - 22:00 | Small Show | Show and Precision | Youth Olympic Park > America Pavilion |
Sat 05 November | 22:00 - 22:45 | Award Ceremony | Show and Precision | Youth Olympic Park > America Pavilion |
Sun 06 November | 16:25 - 17:20 | Precision | Show and Precision | Youth Olympic Park > America Pavilion |
Sun 06 November | 17:35 - 18:50 | Quartets | Senior Show and Precision | Youth Olympic Park > America Pavilion |
Sun 06 November | 19:05 - 20:20 | Large Show | Show and Precision | Youth Olympic Park > America Pavilion |
Sun 06 November | 20:20 - 21:05 | Award Ceremony | Show and Precision | Youth Olympic Park > America Pavilion |
Medal events